View Details New On Site Today $535,000 1 of 7 N/A | Grants Pass 3 beds 2 baths 1,829 sqft 0.17 acres On Site: Today Listing courtesy of RE/MAX Integrity Grants Pass.
View Details New On Site Today $525,000 1 of 33 Shevlin Riverfront | Bend 1 beds 1 baths 722 sqft On Site: Today Listing courtesy of Keller Williams Realty C.O..
View Details New On Site Today $579,900 1 of 32 3 Rivers Rec | Culver 2 beds 1 baths 1,456 sqft 7 acres On Site: Today Listing courtesy of Lake Chinook Realty.
View Details New On Site Today $549,900 1 of 48 N/A | Lakeview 2 beds 2 baths 1,458 sqft 79.09 acres On Site: Today Listing courtesy of The Broker Network, LLC.
View Details New On Site Today $25,000 1 of 1 N/A | Sprague River 5.15 acres On Site: Today Listing courtesy of Fisher Nicholson Realty, LLC.
View Details New On Site Today $950,000 1 of 49 Crooked River Ranch | Terrebonne 5 beds 2 baths 1 ½ baths 2,829 sqft 5.08 acres On Site: Today Listing courtesy of MORE Realty, Inc..
View Details New On Site Today $1,800,000 1 of 82 N/A | Grants Pass 3 beds 2 baths 2 ½ baths 3,647 sqft 17.55 acres On Site: Today Listing courtesy of Land Leader.
View Details New On Site Today $300,000 1 of 11 N/A | Grants Pass 2 beds 1 baths 1,337 sqft 0.31 acres On Site: Today Listing courtesy of Millen Property Group.
View Details New On Site Today $650,000 1 of 39 N/A | Milwaukie 3 beds 2 baths 2,624 sqft 0.21 acres On Site: Today Listing courtesy of Save Big Realty.
View Details New On Site Today $175,000 1 of 1 Ashland On Site: Today Listing courtesy of John L. Scott Ashland.