View Details New On Site Today $340,000 1 of 23 Klamath Falls -First Addition | Klamath Falls 3 beds 2 baths 2,638 sqft 0.26 acres On Site: Today Listing courtesy of Miss June Sells Oregon.
View Details New On Site Today $150,000 1 of 15 N/A | Klamath Falls 2 beds 1 baths 1,152 sqft 2.04 acres On Site: Today Listing courtesy of Fisher Nicholson Realty, LLC.
View Details New On Site Today $490,000 1 of 41 Lynnewood | Klamath Falls 3 beds 3 baths 1 ½ baths 2,300 sqft 0.34 acres On Site: Today Listing courtesy of Coldwell Banker Holman Premier.
View Details New On Site Today $600,000 1 of 7 Sunset East | Klamath Falls 4 beds 3 baths 1 ½ baths 2,532 sqft 0.32 acres On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site Today $20,000 1 of 2 N/A | Beatty 10 acres On Site: Today Listing courtesy of Fisher Nicholson Realty, LLC.
View Details New On Site 1 Day Ago $588,000 1 of 6 Cedar Trails | Klamath Falls 4 beds 2 baths 2,820 sqft 5 acres On Site: 1 Day Listing courtesy of Rookstool Moden Realty Llc.
View Details New On Site 2 Days Ago $625,000 1 of 31 Harbor Isles | Klamath Falls 4 beds 2 baths 1 ½ baths 2,076 sqft 0.27 acres On Site: 2 Days Listing courtesy of Coldwell Banker Holman Premier.
View Details New On Site 2 Days Ago $1,100,000 1 of 65 N/A | Klamath Falls 5 beds 4 baths 1 ½ baths 2,336 sqft 0.08 acres On Site: 2 Days Listing courtesy of Century 21 Showcase, Realtors.
View Details New On Site 2 Days Ago $1,100,000 1 of 65 Klamath Falls 2 units On Site: 2 Days Listing courtesy of Century 21 Showcase, Realtors.
View Details New On Site 2 Days Ago $1,100,000 1 of 65 Klamath Falls On Site: 2 Days Listing courtesy of Century 21 Showcase, Realtors.