Terrebonne Market Report
$1,016,245
AVERAGE PRICE OF 38 HOMES$3,308,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$425,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$617,499
AVERAGE PRICE OF 2 HOMES WITH A POOL$545,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,016,245 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
2 bedrooms | $397,760 |
3 bedrooms | $767,379 |
4 bedrooms | $1,366,286 |
Terrebonne Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 41 | 40 | 52 | 61 | 67 |
Average Price | $1,123,189 | $1,185,698 | $1,063,495 | $967,806 | $914,172 |
Avg Price Change | -5.57% | +11.49% | +9.89% | +5.87% | -3.07% |
Median Price | $575,573 | $604,044 | $539,680 | $541,916 | $572,466 |
Med Price Change | -4.95% | +11.93% | -0.41% | -5.64% | -3.53% |
Avg Bedrooms | 3.14 beds | 3.09 beds | 3.08 beds | 3.12 beds | 3.15 beds |
Avg Bathrooms | 2.56 baths | 2.58 baths | 2.49 baths | 2.44 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 4 | $344,875 | 44 days |
Culver High | 4 | $398,700 | 116 days |
Redmond High | 30 | $1,188,100 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $1,016,245 | 121 days |
Multi-Million Dollar Homes | 7 | $3,308,714 | 191 days |
Newly Built Homes | 1 | $425,000 | 24 days |
Homes with a Pool | 2 | $617,499 | 85 days |
Reduced Price Homes | 2 | $545,750 | 45 days |