La Pine Market Report
$521,449
AVERAGE PRICE OF 135 HOMES$188,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,222,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$496,201
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$448,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $521,449 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $253,400 |
2 bedrooms | $428,747 |
3 bedrooms | $514,387 |
4 bedrooms | $675,994 |
5 bedrooms | $815,000 |
La Pine Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 142 | 160 | 169 | 177 | 169 |
Average Price | $519,313 | $538,004 | $542,569 | $527,236 | $505,239 |
Avg Price Change | -3.60% | -0.85% | +2.91% | +4.35% | +2.04% |
Median Price | $464,100 | $477,732 | $478,520 | $465,855 | $453,748 |
Med Price Change | -2.94% | -0.16% | +2.72% | +2.67% | -0.38% |
Avg Bedrooms | 2.99 beds | 3.03 beds | 3.01 beds | 2.93 beds | 2.92 beds |
Avg Bathrooms | 2.26 baths | 2.26 baths | 2.24 baths | 2.21 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldera High | 1 | $179,900 | 51 days |
Check With District | 16 | $613,733 | 116 days |
Gilchrist Jr/Sr High | 17 | $507,788 | 111 days |
Lapine Sr High | 100 | $512,136 | 113 days |
Summit High | 1 | $550,000 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $521,449 | 112 days |
Distressed Homes | 2 | $188,950 | 58 days |
Multi-Million Dollar Homes | 7 | $1,222,000 | 140 days |
Newly Built Homes | 25 | $496,201 | 164 days |
Reduced Price Homes | 6 | $448,150 | 67 days |